| Serving Size: | 3 level scoops (37g) | |
|---|---|---|
| Servings Per Container: | About 25 | |
| Amount per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 330mg | 14% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | <1g | |
| Includes <1g Added Sugars | 2% | |
| Protein | 18g | 36% |
| Vitamin D | 0mcg | 0% |
| Calcium | 79mg | 6% |
| Iron | 6mg | 35% |
| Potassium | 184mg | 4% |

